 | |
|
Studio Arrais Jewelry Design school Florence Luisa Arrais Access Statistics |
|
Studio Arrais Jewelry Design school Florence Luisa Arrais Access Statistics
We received 111860 page views since March 2004
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   9.237 % (10333) |
Netscape: |   48.30 % (54038) |
Opera: |   0.095 % (107) |
Konqueror: |   0.019 % (22) |
Lynx: |   0 % (0) |
Search Engines: |   4.359 % (4876) |
Unknown: |   37.97 % (42484)
|
|
|
Operating System
|
Windows: |   50.69 % (56713) |
Linux: |   0.745 % (834) |
Mac/PPC: |   0.480 % (537) |
FreeBSD: |   0 % (0) |
SunOS: |   0.000 % (1) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   48.07 % (53775)
|
|
|
Miscelaneous Stats
|
Registered Users: | 1 |
Active Authors: | 2 |
Stories Published: | 2 |
Comments Posted: | 0 |
Links in Web Links: | 3 |
Categories in Links: | 1 |
News Waiting to be Published: | 0 |
|
|
|
|
|